KVS Admission 2023-24 Online Registration Start from 27th March: Keep Checking this page for NEW UPDATES

Sainik School Kapurthala Final Result 2023: Declared AISSEE NTA Scorecard~Merit List

By | May 8, 2023

Latest Update: E-counselling round 3 result has been declared. Kindly check your dashboard for school allotment. candidates are advised that Kindly read instructions carefully before taking any action on allotted seat (if any).

Latest Update AISSEE Result 2023: NTA has released AISSEE scorecards at official website. National Testing Agency (NTA) has declared AISSEE Result 2023 & NTA Scorecards of the All India Sainik Schools Entrance Examination. Candidates an go to aissee.nta.nic.in and check their scores. Direct link given below:

AISSEE-2023 Score Card Click Here on Direct Link

AISSEE 2023 is held by NTA to select candidates for admission to Class 6 and Class 9 at 33 Sainik Schools and 18 Approved New Sainik School across the country.

Sainik School Kapurthala Final Result 2023: Sainik School Kapurthala Final Result 2023 will be released on school’s website after over the Medical Test 2023. The Medical test will be organized in month of March 2023. All appeared candidates can check their Result 2023-24 through Roll Number in the Result PDF File which is uploaded on school’s website. The Official website of AISSEE conducting Authority NTA is aissee.nta.nic.in.

Sainik School Kapurthala Merit List 6th &9th Class

National Testing Agency (NTA) published the Sainik School Kapurthala qualified candidates list on https://aissee.nta.nic.in. Candidates can take a look at their marks thru under list with their respective application number and roll number Students can also predict the their AISSEE cut off marks thru rating given in under table. with the score candidates can also predict their qualification for medical exam.

Sainik School Kapurthala Cutoff Merit List ~Wait

Sainik School Kapurthala AISSEE 2023 was conducted by the examination body National Testing Agency (NTA) on Sunday, 8th January 2023. This was the written examination conducted on more than 360 Centers placed at 180 districts of India.

NTA AISSEE – 2022 FINAL ANSWER KEYS Released Official 28.02.2022 (Class IX)

AISSEE 2022 for Class VI was held in the following 13 languages

  1. Gujarati
  2. Tamil
  3. Malayalam
  4. Odiya
  5. Punjabi
  6. Marathi
  7. Urdu
  8. Kannada
  9. English
  10. Bengali
  11. Telugu
  12. Hindi
  13. Assamese

Click Here for Complete List of Sainik School Kapurthala Successful Candidates

Sainik School Kapurthala Top 100 Qualified Candidates List

Sl. No. Roll Number Application No. Candidate Name Marks Secured
1 1506010130 221810118613 NITESH KUMAR 277
2 2502020030 221810048416 SAMARTH VERMA 270
3 2304040011 221810039483 PANKAJ JHORAR 268
4 2001051000 221810037456 VIKRANT THAKUR 267
5 1508010391 221810107152 JHUNNA PAL 260
6 2001040400 221810047792 AKSHAY PRATAP SINGH 260
7 4401020041 221810013722 AMAN KUMAR 259
8 3801020071 221810117595 GARV GUPTA 257
9 4411020143 221810196282 SEJAL 257
10 1511020503 221810005634 GAURAV KUMAR 256
11 3002030200 221810079813 ANSHUMAN BAGHEL 254
12 4401020262 221810099954 VIVEK 254
13 1509020480 221810149999 UMANG 254
14 2502020170 221810054269 AYAAN PARTAP SINGH 253
15 3002020074 221810050333 SHIVAM SINGH BAGHEL 253
16 4401020293 221810024384 GAURANSH CHAHAR 253
17 1511020143 221810100131 KESHAV KUMAR 252
18 3803010073 221810037171 NAMANDEEP SINGH DHAMI 251
19 3908010159 221810089878 TAPESH KUMAR 251
20 3904040288 221810160923 MANAT MALEKA 250
21 3002010100 221810129190 NAMAN SINGH BHADAURIYA 250
22 3803010250 221810057966 RISHAV KUMAR 249
23 3802010098 221810075785 DIVANSH GUPTA 248
24 3804010112 221810052986 NAVTEJ SINGH 248
25 3805010177 221810098596 HARDIK 248
26 3804010030 221810114021 GUR OJAS SINGH 247
27 3804010106 221810019156 VANSH GUPTA 247
28 4401020597 221810021538 PANKAJ KUMAR 247
29 3803010004 221810045018 OSHIN 246
30 3801020083 221810056736 MANINDER SINGH 245
31 2001050629 221810038825 ANSH PANDEY 245
32 3805010037 221810015831 ADITYA VERMA 245
33 3805010151 221810057255 SURYANSH KUMAR 245
34 3803010081 221810024971 GURNOOR SINGH 244
35 1506010263 221810131355 AMIT KUMAR GIRI 244
36 3805010268 221810085189 THARISHA MITTAL 244
37 1509020436 221810144068 PRINCE KUMAR 243
38 3002020467 221810069596 ANSHU DHAKAR 243
39 3801010168 221810123740 RAKESH KUMAR 243
40 3803010074 221810133271 ARMAAN 242
41 1509040420 221810107959 PRANAV KUMAR 242
42 1511050197 221810064543 ARNAV GUPTA 242
43 3902010191 221810060054 ARVIND KUMAR 242
44 3906010687 221810169966 SANDEEP 241
45 3804010010 221810045130 NAITIK MITTAL 240
46 3805010110 221810010493 KAVIN AGGARWAL 240
47 1512020226 221810094139 DEVANSH RAJ 240
48 2301020129 221810110792 DILJAN KAUR 240
49 3901020235 221810030156 JITENDRA KUMAR SINGH 238
50 3908010146 221810015697 MAANVARDHAN BISHNOI 237
51 3803010245 221810062466 AMAN YADAV 237
52 4411020234 221810181205 ANSHIKA KUMARI 237
53 3902010083 221810189405 MANENDER SINGH KHOKHER 236
54 3905030321 221810052219 VISHAL SINGH SAINI 236
55 3803010398 221810161497 SOHAM 236
56 3805010180 221810031807 AAYUSH GOYAL 235
57 3802010160 221810008319 APURV SINGH 235
58 3905020334 221810128244 SHONAM 235
59 3803010152 221810066163 ANSH SINGH BHADOURIA 233
60 2501020002 221810192860 JASABHIRAJ SINGH 233
61 3803010157 221810092683 DIVYAM GAUTAM 232
62 2301020048 221810033612 SUDHANSH BALI 232
63 3803010307 221810043308 YUVRAJ THAKUR 231
64 1510030094 221810162894 ANAND RAJ 231
65 4412020049 221810072441 GAURAV MAURYA 231
66 3805010148 221810109635 JASKANWAL SINGH 230
67 3804010114 221810122596 AKSHIT SWAIN 230
68 4402010550 221810017569 VINOD YADAV 230
69 3804010104 221810082046 ANAYA AGGARWAL 230
70 1509010167 221810162544 SHUBHAM KUMAR 229
71 1509030329 221810109774 YASH RAJ 229
72 3803010315 221810099518 WAHEGURUPAL SINGH 228
73 1507010071 221810087672 MANU RAJ 228
74 1501010209 221810000767 HARSH RAJ 228
75 3801020127 221810056537 SUMYRA 228
76 2304020285 221810029744 DHANPREET SINGH 227
77 4405010203 221810110583 PAWAN KUMAR CHAUHAN 227
78 1510010055 221810145301 MANIKANT KUMAR 226
79 3904040625 221810086985 REEKEN RAKSHIT SINGH 226
80 3803010145 221810022933 RUDRANSH JHA 225
81 3905030154 221810018887 KRISHNA RANA 225
82 1511040036 221810196020 VIKRANT KUMAR 225
83 3805010140 221810072784 AASHIF KHAN 224
84 3805010079 221810179872 KHUSHANT BANSAL 224
85 1511030389 221810091097 VISHNU KUMAR 224
86 3904020151 221810041591 RONAK 224
87 4401010053 221810156940 SHIVANI 224
88 1511030294 221810079707 SONALI KUMARI 224
89 3803010150 221810028953 AARAV BADYAL 223
90 3801010107 221810072742 ANAND KUMAR PANDEY 223
91 2304050155 221810186407 MRIDUL KAPOOR 223
92 3805010015 221810177640 SANCHITA RANA 223
93 3801010171 221810120261 ABHISHEK KUMAR 222
94 3908010114 221810056336 JAPBIR SINGH GILL 222
95 2501030233 221810090934 NAVYA AGARWAL 222
96 3905010126 221810082990 GURSEWAK SINGH 221
97 3803010117 221810003962 GURNOOR SINGH 221
98 3805010231 221810102378 ARNAV AGGARWAL 221
99 3905020338 221810108544 JOBANPREET SINGH 221
100 3803010288 221810017947 JASLEEN KAUR WARAICH 221

AISSEE Result 2022 Declared: Check All India Sainik School Result Online @ ntaresults.nic.in

Leave a Reply

Your email address will not be published.