KVS Admission 2023-24 Online Registration Start from 27th March: Keep Checking this page for NEW UPDATES

Sainik School Kazhakootam Final List: Check S S Kazhakootam AISSEE Result

By | March 15, 2022

Latest Update Sainik School Kazhakootam Final Result 2022 on 15th March: Sainik School Kazhakootam to be published Final result, Merit List and Cutoff Marks Category wise, Gender wise and class wise very soon. The Result of Sainik School Kazhakootam will be announced after over the Medical Test. Medical test are scheduled from 21st March and 26th March 2022. Expectedly Sainik School Kazhakootam Final Result can be announced 27th / 28th march 2022. All applicants can check their Result with own Roll Number and Name from Result PDF File.

Sainik School Kazhakootam Final Result 2022~ Check Here

Sainik School Kazhakootam Result 2022~ List for Medical Test

Sainik School Kazhakootam has issued list of candidates shortlisted for Medical examination on 4th March 2022 at school’s website. Official website of Sainik School Kazhakootam is sainikschooltvm.nic.in. All candidates who has submitted in AISSEE {All India Sainik Schools Entrance Examination 2022} on 9th January 2022, in scheduled examination centers, can check List of Qualified Candidates for Medical Exam by their Roll Number of AISSEE 2022. Direct link of shortlisted candidates’ category wise list is given below.

AISSEE 2022-DATE WISE LIST OF CANDIDATES SHORTLISTED FOR MEDICAL EXAMINATION

AISSEE 2022-LIST OF CANDIDATES SHORTLISTED FOR MEDICAL EXAMINATION

Sainik School Kazhakootam AISSEE Result Merit List

NTA (National Testing Agency) have announced the Sainik School Kazhakootam class 6 selected candidates list on https://aissee.nta.nic.in Candidates can take a look at their marks thru under list with their respective application number and roll number. Sainik School Kazhakootam AISSEE aspirant can also predict their AISSEE cut off marks through score given in below table.

Sainik School Kazhakootam Result 2022~Fee and other charges

Fees can be paid through NEFT / Demand Draft in favour of Principal, Sainik School Kazhakootam payable at Trivandrum. Fees paid through IMPS / Cash will not be accepted. Bank Account details of this school are given below :-

Account No – 1368606153
Name of the Bank – Central Bank of India
Branch Name– Sainik School Kazhakootam
IFSC – CBIN0284158

Sainik School Kazhakootam Cut off for Medical Test

Sainik School Kazhakootam All India Sainik School Entrance Exam was conducted with the aid of National Testing Agency on Sunday, 9th January 2022. This was the written examination conducted on 360 Centers placed at 167 districts of india.

LIST OF QUALIFIED CANDIDATES IN AISSEE 2022 Official

AISSEE 2022 for Class VI was held in the following 13 languages

  • English
  • Telugu
  • Assamese
  • Bengali
  • Gujarati
  • Tamil
  • Kannada
  • Punjabi
  • Marathi
  • Hindi
  • Urdu
  • Odiya
  • Malayalam

Click Here for Complete List of Sainik School Kazhakootam Successful Candidates

Sainik School Kazhakootam Top 100 Qualified Candidates List

Sl. No. Roll Number Application No. Candidate Name Marks Secured
1 2805020077 221810047872 KAILASH VISWANATH SUBASH 271
2 1513010064 221810115841 DEEPAK KUMAR 271
3 2202020474 221810000844 HIRAV PRATHEESH POKKALI 267
4 1513010205 221810080024 PRIYANSHU RAJ 266
5 3110010234 221810002103 SIMRAN 266
6 2805020400 221810001246 JOJI JOSE J 265
7 1506020278 221810014628 GULSHAN KUMAR 261
8 1505010526 221810103401 DEVRAJ KUMAR 259
9 1511020075 221810112170 NIKHIL KUMAR 259
10 2805020500 221810150067 ABHINAV 258
11 1511030334 221810123947 KUNDAN KUMAR 257
12 1210050281 221810055199 S SATHISH 256
13 1509020312 221810122725 OM JAY 255
14 1513010007 221810066710 SHUBHAM KUMAR 255
15 4102030012 221810024825 RAVI KUMAR YADAV 253
16 1511070254 221810196699 RAUNAK JAHAN 253
17 2805020004 221810055981 VAISHNAV R NAIR 252
18 2802020058 221810019453 AFREEN FATHIMA SIYAD 252
19 2805020355 221810085395 AL AMAN.A.S 250
20 2805020538 221810053708 GAUTHAM GOPIMOHAN 250
21 2805010213 221810057631 DEVANARAYANAN R KURUP 249
22 1511030097 221810147255 MANISH KUMAR 249
23 1511020025 221810149020 HARSH RAJ 248
24 2805020682 221810004169 NANDANA VINOD 248
25 3904040197 221810049362 MUHAMMAD MUIZZ GAUHAR 247
26 2805010087 221810122268 HARINANDA V S 247
27 1513010190 221810168183 TRISHA BHARTI 247
28 1513020234 221810116497 HIMANSHU RAJ 246
29 1513020218 221810113167 PAWAN KUMAR SINGH 245
30 2805020686 221810127269 ADITHYAN S 244
31 3905030417 221810197979 PRINCE KUMAR SINGH 244
32 1506010095 221810068032 AMIT KUMAR 243
33 2801010190 221810110373 D.P. HARISANKAR 242
34 1511040440 221810086959 SUDHANSHU RANJAN 242
35 2801010050 221810064060 PRATHAM KUMAR 242
36 1203020457 221810044448 ORAMPATI BHAVESH REDDY 242
37 3904041029 221810047388 ANANT PRAKASH 242
38 1513020002 221810108120 SHIWAM KUMAR SINGH 241
39 4401020303 221810038894 QAYAM RAZA 241
40 2803010005 221810002670 PRACHETHAS.A.S 239
41 2801010429 221810029579 MUHAMMED FIDHEL ZAYAAN 239
42 1506020217 221810060659 SAMAR RAJ 238
43 1506020302 221810106588 AFAN ALI 238
44 1513010146 221810176113 HIMANSHU KUMAR 238
45 2801010062 221810142280 CHIRAG SWAIN 238
46 1506010286 221810159995 KHUSHI KUMARI 238
47 1212020065 221810005330 GOURIKA SAHU 237
48 2803010226 221810017084 HRITHU NANDH SHAJU 236
49 1512020055 221810154443 UJJWAL KUMAR 236
50 4411020138 221810052272 IQRAN KHAN 236
51 3906010208 221810012993 PRANJAL RAJ 236
52 2803010250 221810094575 LAKSHMI KP 236
53 2801010096 221810041461 ADHUL KRISHNA I.S 235
54 2805020534 221810044008 ANUGRAHA S SURESH 235
55 2801010368 221810006438 RIDDHISH K PILLAI 234
56 2805010093 221810031319 SARANG D B 234
57 1512010260 221810037927 ROHIT KUMAR 234
58 2805020496 221810075757 MADHAV RAJ 233
59 1511060430 221810032008 VAIBHAV KUMAR 233
60 1509020063 221810105250 ADITYA SURYAVANSHI 232
61 1507010377 221810075846 RISHAV RAJ 232
62 2802020194 221810100868 AARYAN A PILLAI 231
63 4411010232 221810095334 KRISHNAKANT 231
64 3905010180 221810017041 RAKSHIT BALIWAL 230
65 1511030121 221810080175 SUPRIYA KUMARI 230
66 2001050014 221810080923 ANIKETH NANDAKUMAR 229
67 1513010119 221810116762 ABHAY KUMAR 229
68 1203010242 221810075660 MALIKE NAGA VEERA VENKAT 229
69 1511030061 221810071525 ABHISHEK RAJ 229
70 2801010107 221810124281 PRINCESS KARTIYAYINI 229
71 2802020082 221810086164 ISHAAN S RAJ 228
72 4405010200 221810059873 SOHIT KUMAR 228
73 2802010045 221810031070 JOENNA K BINOY 228
74 2805020567 221810014248 PRANAV PRASANTH 227
75 2805020414 221810028856 THEJAS V 227
76 3905010089 221810151170 UDAI PAL SINGH RATHORE 226
77 2707010062 221810031501 RAJAT R JAMBIGI 225
78 3905030186 221810128618 HIMANSHU 224
79 4401020014 221810042202 AVINAS SINGH 224
80 1509020284 221810134222 SHANTANU RAJ 224
81 1511040103 221810172360 MD SAMIR ANSARI 223
82 2801010045 221810057240 SATCHINMAYEEE 223
83 2803010198 221810071483 PRIYADARSAN P 222
84 2805020463 221810002927 ABHIRAM S 222
85 2802020121 221810081195 NILAMBARI M SANDESH 222
86 1509020363 221810122956 HARIOM JAY 221
87 2805010157 221810038070 GOVIND R 220
88 2803010290 221810106577 MILAN KRISHNA C 219
89 2805010017 221810061581 ADHITHYA KRISHNAN R A 219
90 4401020378 221810149295 ADITYA PRAKASH 219
91 3905030410 221810067479 SIDDHARTH SINGH 219
92 4410020414 221810011904 JUAN. J. JOSEPH 218
93 3116010161 221810125915 KOKARE SHREYASH PANDURANG 218
94 1210020442 221810056073 JASWANTH GODESI 218
95 4409010078 221810024041 HARSHITA SINGH 218
96 2802020221 221810092349 SABARI SUNIL 217
97 2805010216 221810008831 HARDHIK PRADEEP 217
98 2805020234 221810109354 SIDDHARTH UNNIKRISHNAN 217
99 1511040087 221810111940 SARTHAK 217
100 2804010101 221810013644 ADVAIT ANAND 216

Leave a Reply

Your email address will not be published.