KVS Admission 2023-24 Online Registration Start from 27th March: Keep Checking this page for NEW UPDATES

Sainik School Kodagu Final Merit List 2023: Check AISSEE Kodagu Sainik School Result

By | February 19, 2023

Latest Update Sainik School Kodagu Result 2023: AISSEE Result 2023 will be released for admission in Sainik School Kodagu. AISSEE Result 2023 and Answer key are available on school’s website. All Students can check their result 2023 through Roll Number.

Latest Update Sainik School Kodagu Merit list Final Result 2023 AISSEE: Final Result and Merit List of Sainik School Kodagu will be released on school website @ sainikschoolkodagu.edu.in. Those candidates who will appeared in Medical Test on scheduled date and venue, can check Sainik School Kodagu Cutoff with Merit list and waiting list. Finally Selected candidates in Sainik School Kodagu final result can applicable for admission in class 6th and 9th respectively. Candidates, based on merit, medical fitness and verification of certificates / documents, will be intimated separately through letter of admission.

Sainik School Kodagu Result 2022 check Merit List cutoff OMR sheet 6&9

Sainik School Kodagu Medical List Out

Sainik School Kodagu will released list of qualified candidates for medical examination in March 2023. The Medical List and schedule are available on official website of Sainik School Kodagu. All candidates who are qualified in written test {AISSEE 2023} can check their roll number in this list. Medical test will be started in March 2023.  The Medical test will be completed in March 2023. Shortlisted candidates to appear for the Medical Examination on scheduled date and time. Schedule of Medical Examination to be carried out at District Hospital, Madikeri, District Kodagu, PIN: 571201, Karnataka.

Medical Test Start date: From March 2023 (Expected)

Medical Test End date: in March 2023 (Tentative)

Venue: District Hospital, Madikeri, District Kodagu

Sainik School Kodagu Medical Test ~ required Document

Candidates to bring following documents at the time of medical test

  1. Copy of Admit Card
  2. Copy of Marks List
  3. Four Photographs
  4. Demand Draft for Rs.100/-
  5. X-Ray Chest PA view and USG Abdomen & pelvis Ultrasound Scanning Reports
  6. Duly completed Medical History Form & Child’s Health Record Form
  7. Ear Wax Clearance Certificate from ENT Specialist doctor.

Sainik School Kodagu Medical List

Sainik School Kodagu Result 2023

NTA (National Testing Agency) will be announced the Sainik School Kodagu AISSEE 2023 class 6 selected candidates list on https://aissee.nta.nic.in. Candidates can check their marks through below list with their respective roll number and application number. Sainik School Kodagu AISSEE aspirant can also predict their AISSEE cut off marks through score given in below table.

Sainik School Tilaiya Final Result: Check Sainik School Tilaiya Result and Merit List

Sainik School Kodagu ~AISSEE 2023 Merit List

Sainik School Kodagu AISSEE 2023 have conducts by the National Testing Agency (NTA) on Sunday, 8th January 2023. National Testing Agency conducts the written examination on more than 360 Centers placed at 180 districts of India.

AISSEE 2022 for Class VI was held in the following 13 languages

  1. Marathi
  2. Urdu
  3. Tamil
  4. Assamese
  5. Odiya
  6. Punjabi
  7. Telugu
  8. Hindi
  9. Malayalam
  10. Kannada
  11. English
  12. Bengali
  13. Gujarati

Click Here for Complete List of Sainik School Kodagu Successful Candidates

Sainik School Kodagu Top 100 Qualified Candidates List

Sl. No. Roll Number Application No. Candidate Name Marks Secured
1 2701040199 221810149879 LAKSHYA MALIK 273
2 2703010079 221810036971 NITIN KUMAR V 270
3 1511020007 221810120500 SHANTANU KUMAR 270
4 4201050258 221810119106 VUTTIPALLI NEIL NITIHIN 270
5 2701020341 221810116704 SOHAN GUMMA 269
6 2708010743 221810114098 PRAJWAL PATIL 267
7 1512020159 221810116317 ARYAN RAJ 267
8 2701030088 221810101385 ANVI SHETTY 267
9 2704030440 221810082272 SHARANABASSAPPA KORI 266
10 2701030227 221810093096 HARSHITH NARAYANA KOLUR 266
11 1506020341 221810147169 KRISH JAYSWAL 265
12 2701020077 221810062732 ANVI TELASANG 265
13 2705010253 221810091589 SAGAR SOPPIMATH 264
14 2701020467 221810023705 BHOOMIKA.U 264
15 2701020335 221810134504 ROCHAN UTHAIAH M 263
16 2707020396 221810189468 BHUVAN S NIRWANI 263
17 1512020171 221810030547 SHUBHRANSHU BHARTI 263
18 3905050159 221810067206 DEEPTI YADAV 262
19 2708020323 221810068813 PUNYA CHARANA 261
20 1513020143 221810026388 SHIVENDRA PRATAP SINGH 260
21 4411010378 221810008286 SHASHWAT PRATAP 259
22 1203020005 221810031913 CHINNA KONDURU MAHESH RAJU 259
23 2702010001 221810165100 AKSHAY PANCHAGAVI 258
24 1511020077 221810098170 ARYAN RAJ 258
25 4401030350 221810052583 RAJ 257
26 1210040250 221810026118 PYDIPATI VENKATA SUSHANTH 257
27 2701010134 221810102701 GOWTHAM REDDY G 255
28 1505010978 221810019997 RAHISH KUMAR SINGH 255
29 2701020273 221810097763 MADHIRA PHANEESWARA REDDY 255
30 4401010118 221810067311 ACHAL THENUA 255
31 2706010523 221810057058 MOHAN G 254
32 2702020187 221810001103 SAMARTH 254
33 2704030906 221810124349 SUJAY BHAGAVANT NANDESHWAR 254
34 2705010246 221810066149 SANDEEP KUMAR 254
35 2711010044 221810142960 LEKHANA B S 254
36 2701010155 221810146221 KARTHIK ISHWARAPPA 253
37 2701030332 221810157467 DHRUVA V BHARADWAJ 253
38 2712010295 221810124637 NITHYA HAREESH KATTI 253
39 2703010120 221810163013 VASANTH RAMALINGAPPA PUJARI 252
40 2701030272 221810079427 B S MAURYA 252
41 1513010017 221810020830 SHIPU RAJ 252
42 1513020061 221810014714 RAUNAK KUMAR 252
43 2701030081 221810150975 VANSH TRIPATHI 251
44 2701040129 221810007339 YASH SINGHAL 251
45 3111020171 221810147645 DEV NARENDRAKUMAR 251
46 2701010116 221810059290 SIDDARTH M HOOLI 250
47 2705010190 221810143825 SHREYA 250
48 2707010572 221810063594 VAISHNAVI DASANAKOPPA 250
49 2705010135 221810092631 PRAJWAL 249
50 1511040442 221810084069 SATYAM RAJ 249
51 1503010111 221810045762 ANKIT KUMAR THAKUR 249
52 4401020648 221810168688 LUCKY CHAUDHARY 249
53 2707010145 221810088252 DHRITI PATIL 249
54 2707020055 221810051363 DEEKSHA GUGRI 249
55 2701040201 221810121979 PALAK DASE 249
56 2707010054 221810041880 CHINTAN. V M 248
57 3901010252 221810023505 RUNIT RAJ 248
58 2711010163 221810055833 LISHA R 248
59 2701010078 221810020950 GAGAN CHANAVEERAGOUDRA 247
60 2701030089 221810157585 PRATYUSH SHUKLA 247
61 2701030372 221810066408 JAIRUS K BOBY 247
62 2701040189 221810140079 HEMANTH K M 247
63 2704030076 221810076650 LOHIT VITTHAL YARAGUDRI 247
64 2704040804 221810025758 OMSAI HEMADRI 247
65 2708010405 221810083664 H AMAR 247
66 1513020129 221810029687 OM JI SINGH 247
67 2702030358 221810032799 TANAY SATHISH GIRI 246
68 3901010230 221810023664 SHIVAM KUMAR 246
69 2707020398 221810075668 NAGOOR YASHMIN NEHCHAL 246
70 3904040155 221810068722 GADIWAN PRATHAMESH JEEVAN 245
71 2708030242 221810125828 PRITI 245
72 1513010162 221810172043 SHRUTI KUMARI 245
73 2705010193 221810185745 P HIMAVANTH 244
74 2702010114 221810034971 PRADEEP PUJERI 243
75 2705010134 221810075231 PRANAVA H 243
76 2706010530 221810083568 VISHVAGURU 243
77 3903010144 221810000233 LAKSHYA 243
78 2702020401 221810034879 MARUTI PUJERI 242
79 2701020240 221810180643 DYAMESH G S 242
80 2706010179 221810061918 ADHITHYA A M 242
81 2707020384 221810097748 RAGHAVENDRA NARASANNAVAR 241
82 1513010239 221810023494 DIVYA PRAKASH KUMAR 241
83 2704020118 221810051462 SHARANAGOUDA 240
84 2701020280 221810123173 AYUSH AMIT GIDDI 240
85 2703020262 221810017017 TANMAYA K 240
86 2704020285 221810188253 VARUN INCHALKARANJI 240
87 2701030029 221810068635 ARSHITA BHAVI 240
88 4103010281 221810013191 SRI DHARSHINI J.S 240
89 2701040033 221810017268 TEJAS.K.GOWDA 239
90 2701010158 221810084321 PRANAV SINDAGI 239
91 2701040079 221810196009 THAMAN SIVASANKARAN NAIR 239
92 2701040173 221810027369 PRATYUSH S RASTAPUR 239
93 3002020396 221810050136 SORAV DHAKAR 239
94 2705010217 221810068007 VANDANA 239
95 2703020284 221810145567 PRATIKSHA METI 239
96 2707020382 221810091548 ANANYA KOTTRASHETTI 239
97 2708020029 221810149660 NAMAN 238
98 2701030095 221810146495 SHUBHAM K SHETTY 238
99 2701030108 221810106706 SAI SIDDHARTH PASUPULETI 238
100 2711020060 221810039665 RISHI DEEPAK 238

Sainik School Rewari Qualified Candidates List: Check Sainik School Rewari Score

Leave a Reply

Your email address will not be published.