KVS Admission 2023-24 Online Registration Start from 27th March: Keep Checking this page for NEW UPDATES

Sainik School Chandrapur Final Result: Check Sainik School Chandrapur Result and Merit List

By | March 3, 2022

Sainik School Chandrapur Merit list: NTA (National Testing Agency) have announced the Sainik School Chandrapur class 6 selected candidates list on https://aissee.nta.nic.in Class 6th AISSEE 2022 Qualified Candidates can check the score with the below list through their roll number and application number. Students can also predict the their AISSEE cut off marks through score given in below table. with the qualified score candidates can also predict whether they are qualified for medical examination or not.

Sainik School Chandrapur Cutoff Merit List Wait

Sainik School Chandrapur All India Sainik School Entrance Exam was once performed with the aid of National Testing Agency on ninth January 2022. National Testing Agency conducts the written examination on 360 Centers placed at 167 districts of India.

Sainik School Nagrota Qualified Score: Check Sainik School Nagrota Result, Merit List

All India Sainik School Entrance Exam for Class VI was held in the following 13 languages

  • Assamese
  • Urdu
  • Marathi
  • Hindi
  • Odiya
  • Bengali
  • Punjabi
  • Kannada
  • Telugu
  • Tamil
  • Malayalam
  • English
  • Gujarati

Click Here for Complete List of Sainik School Chandrapur Successful Candidates

Sainik School Chandrapur Top 100 Qualified Candidates List

Sl. No. Roll Number Application No. Candidate Name Marks Secured
1 1511050183 221810067923 AVINASH TRIVEDI 272
2 1505010693 221810086153 ADITYA KUMAR 271
3 3905020127 221810024092 ANURAG CHAUDHARY 270
4 3104010024 221810043663 SUYASH SHYAM SOLANKE 269
5 3112020095 221810096657 PRITHVIRAJ 268
6 3103010216 221810045740 SARVESH SHAILESH DESHMUKH 267
7 3116020098 221810014144 SHOURYA 265
8 1510020197 221810034116 RAVI KUMAR 265
9 3112020083 221810063066 SHINDE SHAHAJI BALIRAM 262
10 4201020373 221810047360 KARTHIKEYA JANNU 262
11 3114020235 221810101442 KSHITIJ YUVRAJ KEDAR 261
12 1511040363 221810123598 ARPIT BHASKAR 261
13 3104010076 221810079352 SAMARTH ADEENATH KHEDKAR 260
14 3107020380 221810015987 ADVAIT JITENDRA DAHALE 260
15 3108010115 221810176350 DHEPALE SAIKAUSHAL LAXMIKANT 260
16 3110020430 221810104619 RUDRAKSHA AJIT PUJARI 260
17 3114020507 221810083008 OM VILAS DHAWADE 260
18 1511020078 221810094270 PRINCE KUMAR 259
19 3113010369 221810009649 TARUL GANESH NAGARGOJE 259
20 3113010038 221810131041 HIRAY SWAYAM ANIL 258
21 3116020165 221810048398 VEDANT 258
22 3110020172 221810075365 AARYA GORAKHNATH DHAWARE 257
23 3104010164 221810058647 SHREYASH SOMNATH SWAMI 256
24 3111020338 221810101599 MAYANK PANKAJ TAPARE 256
25 3107010309 221810038992 YASHRAJ 256
26 3115040367 221810082929 SHRAVAN ANIL KOCHALE 255
27 3112020020 221810062721 DAMLE SHAILESH NAMDEV 255
28 3113010151 221810041195 KAVHAD TEJAS VIJAY 255
29 3105020029 221810007542 SUNIDHI VICKY NIRVAN 255
30 3106010087 221810017289 HARSH RAJ 254
31 3115020416 221810142677 DEVESH PRAVIN KUMBHAR 254
32 4406030092 221810067815 MOHAMMAD ADNAN 254
33 3114030120 221810042675 ANVAY ABHILESH DANDAVATE 253
34 3116020159 221810047228 ANUJ DHANANJAY YEDAGE 253
35 3108010142 221810081690 LOMATE PRUTHVIRAJ AMOL 253
36 3112020059 221810060764 BALAJI MAROTI SHIRSE 253
37 3107010035 221810041820 SHAURYA ABHIJEET BHOSALE 252
38 3108010536 221810097097 JUNAID JALIL SAYYAD 252
39 3002020049 221810018413 ISHU YADAV 252
40 3104010090 221810042773 AMIT RESHIM RUPNAR 251
41 1502010154 221810067657 SIDDHANT RANJAN 251
42 3108010139 221810076390 GANESH BALAJI KUMBHAR 250
43 3107010264 221810136152 INDRANIL KRUSHNAT PATIL 250
44 3116010147 221810053074 SAMARTH SANTOSH SATPUTE 250
45 1506010014 221810124430 SHUBHAM KUMAR 250
46 3101010258 221810156974 ADITYA NILESH DHAKANE 249
47 3113010340 221810131596 KHAIRE SOHAM PRAKASH 249
48 3114020436 221810105544 VEDANT DATTATRAY KHAIRE 249
49 3115040328 221810000178 PIYUSH NITIN KHARADE 249
50 3105020221 221810045037 PRANAV SAINDANE 249
51 3114030053 221810036694 WAKLE ADARSH SURESH 248
52 3114030294 221810100777 ADVED SACHIN MULIK 248
53 3107010283 221810029072 VEDANT RAMESHAWAR BHADANE 247
54 3112010064 221810095572 PATIL SHRINIWAS GOPAL 247
55 3115040140 221810133616 VANRAJ VIKRANT MOHITE 247
56 3116020111 221810067035 ARYN SUYOG PRATAPWAR 247
57 3101010173 221810061510 RANSING ADITI JAYSING 247
58 3115010010 221810004310 BHOSALE JAY DATTATRAYA 246
59 3107020217 221810140426 PARTH CHANDRKANT PATIL 246
60 3110020288 221810067337 SARTHAK PRAMOD AUTI 246
61 3001020015 221810083800 ASIT KUMAR 246
62 3104010174 221810090318 VIVEK ARUN SHINDE 245
63 3107010149 221810024531 SHARDUL SUDHIR TONAGE 245
64 3110010089 221810067511 ARYAMAN KUMAR VEER 245
65 3116020240 221810066078 AVISHKAR ARUN YELAPALE 245
66 3905020547 221810067436 PRIYANSHU 245
67 3101010290 221810107966 DNYANDA LAXMAN SHENDE 245
68 3113010016 221810029370 ANANYA VIRENDRA NIKAM 245
69 3112020198 221810153878 SANSKAR SHYAMSUNDER KATKAR 244
70 3107020055 221810086474 NIKAM AMEY VASANT 244
71 3108010209 221810048132 BARMADE PRATIK AMBADAS 244
72 3108010274 221810083433 BIRADAR HARSHAVARDHAN 244
73 3110020210 221810075626 SWARAJ 244
74 3112020092 221810106157 SWAYAM VIVEKANAND 244
75 3112020096 221810008067 ISHAN 244
76 1506010016 221810124530 SARWAN KUMAR GIRI 244
77 4201050196 221810062185 PISARABODU MALLESH 244
78 3101010161 221810006899 ATHARVA RAJENDRA SHIRSAT 243
79 3104010183 221810058688 SHIVAM JAGANNATH NAGARGOJE 243
80 3105020220 221810048227 YASH VINOD NIMJE 243
81 3107010055 221810043540 PRAJVAL NETAJI DESHMUKH 243
82 3108010457 221810080846 SOLUNKE GOVIND BHANUDAS 243
83 3101010276 221810023485 SHIVAM SACHIN PARANDE 242
84 3111020300 221810122719 ADVAIT AVINASH MUNDE 242
85 3112020012 221810066350 SOHAM UMAKANT JADHAV 242
86 1210020391 221810053333 GODESI MAHESH 242
87 3113010349 221810098618 RAJ KISHOR PANEKAR 241
88 3110010256 221810023901 ATHARVA RAJENDRA SURYARAO 241
89 3116010103 221810133603 HANSARAJ SANGRAMSINH 241
90 3116020002 221810095200 PRUTHVIRAJ ASHOK PATIL 241
91 3110010278 221810048897 AAROHI SANTOSH RAHANE 241
92 3112020105 221810014468 NALABALE ARNAV MADHAV 240
93 3116020072 221810074903 SIDDHANT VISHAL SHINDE 240
94 3113010015 221810024170 SIDHANT PRAMOD PATIL 240
95 3107020388 221810054597 SARVADNYA PRAMOD PAWAR 240
96 3110010270 221810013506 SANSKAR AMOL MAGAR 240
97 3116010149 221810115274 RATNADEEP KARANDE 240
98 1513010233 221810105684 MOHAMMAD SUHEL 240
99 3111010136 221810159038 TANMAI MAHESH SHAHARE 240
100 3108010617 221810031469 MANSI LAXMIKANT DHEPALE 240

Sainik School Rewari Qualified Candidates List: Check Sainik School Rewari Score

Leave a Reply

Your email address will not be published.