KVS Admission 2023-24 Online Registration Start from 27th March: Keep Checking this page for NEW UPDATES

Sainik School Imphal Qualified Candidates List: Check Sainik School Imphal Score

By | March 3, 2022

Sainik School Imphal Qualified Candidates List : NTA (National Testing Agency) have announced the Sainik School Imphal qualified candidates list on https://aissee.nta.nic.in Class 6th written Exam Qualified Candidates can check the score with the below list through their roll no and application no. Sainik School Imphal AISSEE aspirant can also predict their AISSEE cut off marks through score given in below table.

Released AISSEE 2022 Result Check Sainik School 6&9 Merit List {Qualified} School wise

Sainik School Imphal Exam Result

Sainik School Imphal All India Sainik School Entrance Exam was conducted by the National Testing Agency on 9th January 2022. NTA conducts the India Sainik School Entrance Exam 2022 written examination on 360 Centers placed at 167 districts of india.

All India Sainik School Entrance Exam 2022 for Class VI was held in the following 13 languages

  • Tamil
  • Kannada
  • Punjabi
  • Urdu
  • Bengali
  • English
  • Marathi
  • Hindi
  • Malayalam
  • Assamese
  • Odiya
  • Gujarati
  • Telugu

Click Here for Complete List of Sainik School Kodagu Successful Candidates

Sainik School Kodagu Top 100 Qualified Candidates List

Sl. No. Roll Number Application No. Candidate Name Marks Secured
1 3201020242 221810018259 YENGKOKPAM POIREINGANBA 269
2 3201010228 221810094712 TOMTHINNGANBA YUMLEMBAM 268
3 3201010007 221810098700 GLADY MAISNAM 267
4 1510030138 221810170675 KUNAL KUMAR 266
5 3201010498 221810034184 DAYANANDA SANASAM 265
6 3201020227 221810053939 HARRY IROM 265
7 3201010409 221810051493 NONGTHOMBAM NELSON SINGH 264
8 3201020277 221810144289 KANGUJAM CHINGKHEI 264
9 3201010114 221810047901 PUNSHIBA NONGTHOMBAM 263
10 3201010305 221810076703 MD RAYEES KHAN 263
11 3201010362 221810152653 SHAJABAM GULBAZ ALI 263
12 3201010490 221810069774 MAIBAM AVINASH SINGH 263
13 3201020230 221810105549 GHUFRAN AHMED ABDULLAH 262
14 3201010474 221810087164 SADESH THOKCHOM 261
15 3901020331 221810121448 SHAKTI GURUNG AR 261
16 3201010489 221810079574 CHANURA PUYAM 261
17 3201010541 221810068925 POIREINGANBA KSHETRIMAYUM 260
18 1511030232 221810114366 PRIYANSHU KUMAR 259
19 1511040433 221810115949 SUMAN SAURAV 259
20 3201010248 221810165742 BHAVNA RAJKUMARI 259
21 3201010083 221810089970 T.C VISHAAL 258
22 3201010164 221810144651 TOMTHIN LAISHRAM 258
23 3201020027 221810060057 IRUNGBAM MALEMNGANBA SINGH 258
24 3201020091 221810101708 ANGAMBA TEKCHAM 258
25 3201010697 221810086466 POIREINGANBI HAOBIJAM 258
26 3201010595 221810030185 HARIDASH THOKCHOM 257
27 3201010407 221810038293 LAIRENJAM ROHENBA SINGH 256
28 3201020287 221810041889 NINGOMBAM BENERJIT SINGH 256
29 1503010182 221810043484 ANOKHI SINGH 256
30 3201020168 221810071188 CHINGTHAM CARLYLE SINGH 254
31 3201010389 221810052083 RYAN SOIBAM 252
32 3201020290 221810021299 LOUREMBAM ADITYA SINGH 252
33 3201010686 221810131756 LAIRENJAM SHASHIKANTA SINGH 252
34 3201020185 221810098298 NAOREM ADITYA SINGH 251
35 3201010090 221810102090 AYEKPAM CHA AARIZ 251
36 3201010102 221810063101 ATOM LAMYANBA MEITEI 251
37 3201010466 221810071054 LAISHRAM BIRJIT SINGH 251
38 3201010585 221810126375 NAHAKPAM KHELEMBA SINGH 251
39 3201010142 221810046631 ZEVID LISHAM 250
40 3201010527 221810028025 OINAM ZOSHUAN SINGH 250
41 3201010669 221810060146 DANISH CHESAM 250
42 3201010703 221810030076 ERIK MOIRANGTHEM 250
43 4409010528 221810165461 NEERAV 250
44 3201010161 221810131451 LAISHRAM RICKYRAJ 248
45 3201010187 221810102571 WANGKHEM ATHOIBA MEITEI 248
46 3201010297 221810041892 SACHIN LAISHRAM 248
47 3201020139 221810112558 YUMNAM SANATHOI SINGH 248
48 3201020024 221810149647 KELIVIN LAISHRAM AR 248
49 1512010169 221810037934 ROCKY KUMAR 248
50 1511020099 221810052090 ANKIT RAJ 248
51 3201020182 221810038098 PHUNDREIMAYUM JEESHAAN AR 247
52 4411010098 221810065781 SANI 247
53 3201020013 221810099537 KHUMANTHEM PRIYALAKSHMI 247
54 3201010323 221810016623 LUNJACHUNG HAOLAI 246
55 3201010262 221810045962 LAISHRAM RODHASH MEITEI 246
56 3201010648 221810085726 ARIF KHAN YUMKHAIBAM 246
57 3201020049 221810062967 RAKESH PUKHRAMBAM 246
58 3201010438 221810151324 THONGRAM SRINIVASH 245
59 3201010499 221810031484 LAISHRAM ZIYA 245
60 3201010769 221810152227 MAYENGBAM ISLEE 245
61 3201010698 221810177566 PAIKHOMBA MAIBAM 244
62 3201020015 221810032837 HATGOUNEI HAOKIP 244
63 3201010261 221810113862 NANDEIBAM SAMSON MEITEI 243
64 3201010723 221810133586 YUMKHAM JASWANT ROY 243
65 3201010750 221810047707 NAOREM MANIMATUM MEITEI 243
66 3201010321 221810088423 SHARUNGBAM ARJUN SINGH 243
67 3201010433 221810069514 DHRUSHAN LEIPHRAKPAM 243
68 3201010630 221810030316 SANJENBAM VISHAN SINGH 242
69 3201020118 221810013138 PHURAILATPAM SACHDEV 242
70 3201010165 221810126651 SUNDERSHAN SHAPAM 242
71 3201010615 221810050106 TENZING WAHENGBAM 242
72 3201010658 221810036036 LOURIYAM MANITHOI SINGH AR 242
73 1514010002 221810130210 JAIKRIT SINGH 242
74 3201010580 221810042075 YENSENBAM KRITIKA CHANU 242
75 3201010599 221810088385 CHINGKHEINGANBI SOROKHAIBAM 242
76 3201010159 221810169151 KHULAKPAM AYMAN SHAH 241
77 3201020189 221810088209 MOIRANGTHEM PAMHEIBA MEITEI 241
78 3201010775 221810046527 HEISNAM NECTAR MANGANG 241
79 3201010553 221810047045 KSHETRIMAYUM ATHOIBA SINGH 240
80 3201010015 221810030210 CHONGTHAM LUCKY SINGH 240
81 3201010170 221810128951 HONISH WANGKHEM 240
82 4405010001 221810153100 AMAN KUMAR YADAV 240
83 3201010219 221810189891 POLEM SNEHA DEVI 240
84 3201010731 221810030396 MEKBIYAN LIKMABAM 239
85 3201010245 221810054542 LEICHOMBAM BOJAO SINGH 238
86 3201010495 221810142084 AKOIJAM ABINASH SINGH 238
87 3201020196 221810070909 VIVEKRAJ SAGOLSHEM 238
88 3201020253 221810050169 THANGJAM CHELSEA 238
89 3201010100 221810117990 TONGBRAM KOROU 237
90 3201010150 221810131141 NAOREM UTAMBAR SINGH 237
91 3201010303 221810041503 SEBASTIAN PUKHRAMBAM 237
92 3201010410 221810065493 MOIRANGTHEM MAKSON SINGH 237
93 1507010350 221810021325 ABINAV KUMAR 237
94 3201010135 221810087821 LINTHOINGANBI SHARUNGBAM 237
95 3201020210 221810105329 ANGOM RENEDY SINGH 236
96 3201020279 221810041389 MANGKHOLEN HAOKIP 236
97 3201010352 221810133053 MAYENGBAM THADOI 236
98 3201010692 221810062266 MUTUM DHANARAJNEE DEVI 236
99 3201020048 221810059867 KOIJAM GIDAL SINGH 235
100 3905050058 221810067754 KHUNDRAKPAM MEGARAJ MEITEI 235

AISSEE Result 2022 Declared: Check All India Sainik School Result Online @ ntaresults.nic.in

Leave a Reply

Your email address will not be published.