KVS Admission 2023-24 Online Registration Start from 27th March: Keep Checking this page for NEW UPDATES

Sainik School East Siang Final Result 2023 OUT? Check AISSEE Cut off SS East Siang Merit List

By | February 25, 2023

Latest Update AISSEE Result NTA Score Card: All India Sainik Schools Entrance Examination, AISSEE 2023 Result & NTA Score Card is released! The National Testing Agency, NTA has issued the AISSEE 2023 scorecard link 24th February 2023.

Sainik School East Siang Final Result 2023: Sainik School East Siang Final Result 2023 has not been declared yet. The Final Result 2023 will be declared after medical test. The Medical test can be organized at BAKIN PERTIN GENERAL HOSPITAL, PASIGHAT, ARUNACHAL PRADESH. Those candidates who has qualified and selected in AISSEE result 2023 can appear in Medical Test.

Sainik School East Siang Final Result 2023 Cutoff: As per official Notice, Medical Test has completed on 17th March 2022 which has began from 8th March 2022 at BAKIN PERTIN GENERAL HOSPITAL, PASIGHAT, ARUNACHAL PRADESH. Now Sainik School East Siang is going to declare final result and cutoff category wise, class wise and gender wise. The Result to be available on its website @sainikschooleastsiang.com. The result may be declare in the 3rd week of March month. Candidates can check result by roll number and name. We will provide here also. Please check continue to this page.

Sainik School East Siang Merit List 2022 {Final}

National Testing Agency have announced the Sainik School East Siang class 6 selected candidates list on https://aissee.nta.nic.in Class 6th written Exam Qualified Candidates can check the score with the below list through their roll no and application no. Students can also predict the their AISSEE cut off marks through score given in below table. with the qualified score candidates can also predict whether they are qualified for medical examination or not.

Sainik School East Siang AISSEE Score Card~मेडिकल जाँच हेतु सूची
AISSEE-2022 में उत्तीर्ण स्टूडेंट्स में से मेरिट के आधार पर मेडिकल जाँच हेतु चयनित कैंडिडेट्स की सूची Sainik School East Siang की website पर जारी कर दी गई है . स्टूडेंट्स के अभिभावकों से अनुरोध है कि वे Sainik School East Siang की website पर मेडिकल जांच की तारीख को चेक करें.

Click Here<Sainik School East Siang Merit List & Date {Medical Test}>

Sainik School East Siang AISSEE 2022 Merit List Final~Medical Test

Sainik School East Siang has released the list of qualified candidates for Medical test on 4th March 2022 on official website of Sainik School East Siang. Medical test to be start from 8th March and over on 17th March 2022.

Declaration of results of the All India Sainik School Entrance Exam (AISSEE) -2022 for class 6&9

Sainik School East Siang AISSEE 2022 was conducted by the National Testing Agency (NTA) on Sunday, 9th January 2022. National Testing Agency (NTA) conducts the AISSEE 2022 written examination on 360 Centers placed at 167 districts of India.

Sainik School East Siang Final Result 2023

Sainik School East Siang Final Result 2023 will be published on school’s official website. You can check the result on the official website of SS East Siang and Sainik School Society, which is the governing body of all Sainik Schools in India.

Sainik School East Siang Final Result 2023: How to check  

To check the result, you can follow the steps given below:

  1. Visit the official website of the Sainik School East Siang.
  2. Click on the “Results” tab from the menu.
  3. Select the Sainik School East Siang result from the list of Sainik School results.
  4. Enter your roll number and other required details.
  5. Click on the “Submit” button to view your result.

Important Note: AISSEE 2023 result has not been declared yet, you may need to wait for the official announcement from the school or keep checking the official website for updates.

All India Sainik School Entrance Exam for Class VI was held in the following 13 languages

  • Punjabi
  • English
  • Malayalam
  • Gujarati
  • Bengali
  • Hindi
  • Kannada
  • Tamil
  • Assamese
  • Urdu
  • Telugu
  • Marathi
  • Odiya

Click Here for Complete List of Sainik School East Siang Successful Candidates

Sainik School East Siang Result : Top 100 Qualified Candidates List

Sl. No. Roll Number Application No. Candidate Name Marks Secured
1 3901020397 221810110859 YASHITA KUMARI 286
2 3901020423 221810034199 RAKESH KUMAR JITARWAL 279
3 2303090320 221810003898 NIDHEESH NARAYAN SHARMA 278
4 3907010250 221810030457 DEVI SINGH 275
5 3001040163 221810007947 YASH CHANDRASHEKHAR 274
6 3901010056 221810072711 HARSH RAJ 273
7 3901020362 221810029598 YASH RUNDLA 271
8 3901020283 221810024257 AYUSH SINGH TOMAR 271
9 3905030147 221810134587 PANKAJ KUMAR 270
10 3903030250 221810083538 YUGDARSHAN SINGH HADA 270
11 3905030335 221810143729 RONAK SINGH 270
12 3906010261 221810150015 DAKSH 269
13 4401030258 221810060482 BHAVISHYA KUNTAL 269
14 1510030278 221810087048 SHUBHAM RAJ 269
15 1512020014 221810151551 AMAN GOLU 269
16 3901010163 221810033613 HIMANSHU MANDIYA 268
17 3905030389 221810101069 ISHANT YADAV 268
18 1509040247 221810145618 KESHAV RAJ 268
19 3905010026 221810030420 TILAK 267
20 3901020038 221810191722 AYUSH PANDEY 267
21 3901010304 221810056706 GULSHAN KUMARI 267
22 1508010164 221810001716 SHLOK PRAKASH 266
23 3901010151 221810028682 AJAY KUMAR 265
24 3903030157 221810082995 ABHAY PRATAP SINGH RATHORE 265
25 3901010033 221810033460 RAHUL LAMBA 264
26 3905010064 221810029940 RAVINDRA KUMAR 263
27 3908010137 221810053837 LAKSHYA KASNIA 263
28 3904040839 221810172447 KHUSHVEER RATHORE 263
29 3905030082 221810048037 SHYAMSUNDR DHAKAD 263
30 3904020063 221810001101 PANKAJ MEENA 262
31 3901010269 221810109935 ABHISHEK KUMAR 262
32 3901020344 221810064468 AJAY CHOUDHARY 262
33 3904030486 221810032059 ADITYA 262
34 3904040113 221810117581 MANU POONIA 262
35 1507010304 221810120552 SHIVSHAKTI KUMAR 262
36 3901010314 221810029426 UMESH CHAND 261
37 3901020277 221810029047 GOURAV JAKHAR 261
38 3902010130 221810048258 CHUNESH 261
39 3901010186 221810093473 AMIT CHOUDHARY 260
40 3901020406 221810074969 MAHENDRA KUMAR 260
41 3904020061 221810083001 YOGESH KUMAR DUDI 260
42 1510010288 221810007835 HIMESH SINGH 259
43 2001040387 221810001492 SHIVENDER SINGH 259
44 4411030068 221810044517 UTKARSH YADAV 259
45 2301010041 221810148930 VEDANT VATS 259
46 3904041156 221810119879 RANNADITYA SINGH RATHORE 259
47 3901010223 221810120254 NITIN CHOUDARY 258
48 3904020346 221810046593 YOGESH 258
49 3904030388 221810037258 SHUBHAM YADAV 258
50 3904040295 221810071633 RACHIT YADAV 258
51 3904020292 221810064443 BIJENDER SINGH 258
52 3905020331 221810119144 YOURAJ SINGH RATHOR 258
53 3905060051 221810040428 PRINCE SHEKHAWAT 258
54 1509020186 221810045841 KESHAV KARTIKEY 258
55 3902010042 221810074422 PIYUSH CHOUDHARY 257
56 3905030344 221810110139 YASHPAL 257
57 3904041096 221810055139 HRISHABH BISHNOI 257
58 3904040730 221810021066 ARPIT MISHRA 257
59 3905050066 221810165564 AMAN KASANA 256
60 3901010171 221810030533 MANISH SINGH 256
61 2001040366 221810041782 BHAVISHYA SINGH 256
62 3903020157 221810085944 MINISHA CHOUDHARY 256
63 2303090013 221810067677 ROHAN KUMAR 255
64 3904030376 221810069838 JATIN 255
65 3906010251 221810023984 SHREYASH SRIVASTAVA 255
66 3901020418 221810035889 BITTU SINGH 255
67 3904020050 221810110390 NITIN JAT 254
68 3905010076 221810016160 ABHISHEK CHOUDHARY 254
69 2303090321 221810096998 NAMAN 253
70 3901010232 221810028964 MAHIPAL DHAYAL 253
71 3905040276 221810120803 DIVYAM 253
72 3904030057 221810148340 MAULIK GANDHI 253
73 2001050733 221810055865 AYUSH CHAPRANA 253
74 1511040361 221810100398 SHASHI RANJAN KUMAR 253
75 3002020559 221810022087 OM DIXIT 253
76 3901020371 221810041029 MOHIT 252
77 3902010178 221810041803 PRIYANSHU GURJAR 252
78 3905020113 221810171082 RAMESH 252
79 3905050181 221810092136 PUNIT BUDANIYA 252
80 3904040691 221810121236 ARYAN SINGH 252
81 3902010186 221810076993 RANVIJAY SINGH 252
82 3901010281 221810033665 PUNIT CHOUDHARY 251
83 3904040588 221810111365 HIMANSHU SHARMA 251
84 2303030207 221810024584 SANDESH YADAV 251
85 3904040793 221810028017 AMOGH SHARMA 251
86 3901010094 221810034191 PREM SAMOTA 250
87 3901020261 221810037517 DEEPESH BHADANA 250
88 3904030131 221810113226 LAKSHIT RABIYA 250
89 1511040362 221810046398 RAVIKANT KUMAR SINGH 250
90 3002020584 221810024108 SHIVAKAR SINGH 250
91 2201020258 221810039295 DHANANJAY CHAUDHARY 250
92 4504030035 221810147503 CHARU BORA 250
93 3901020017 221810052001 NAVDEEP GODARA 249
94 3901020284 221810029257 ANKIT BIJARNIA 249
95 3904020102 221810004631 ADITYA GURLYA 249
96 3905020256 221810023983 SAMEER CHOUDHARY 249
97 3901020190 221810096228 YASHWANT 248
98 3901020236 221810034256 DEEPAK DIVRATA 248
99 3905020229 221810131273 HITESH POONIA 248
100 3905020592 221810100856 SAMIT CHECHI 248

Leave a Reply

Your email address will not be published.