KVS Admission 2023-24 Online Registration Start from 27th March: Keep Checking this page for NEW UPDATES

Sainik School Kalikiri Qualified Candidates List: Check AISSEE 2023 Result Score

By | February 25, 2023

Latest Update AISSEE Result NTA Score Card 2023 Released: All India Sainik Schools Entrance Examination, AISSEE 2023 Result & NTA Score Card is released! The National Testing Agency, NTA has issued the AISSEE 2023 scorecard link on 24th February 2023. All Candidates who appeared for the Sainik School Kalikiri Admission Test for Classes 6th and 9th can check and download the AISSEE Result and NTA Score Card on the official website.

Sainik School Kalikiri AISSEE 2023 Result: NTA (National Testing Agency) will announced the Sainik School Kalikiri qualified candidates list on https://aissee.nta.nic.in Class VI and IX. All India Sainik School Entrance Exam 2023 {AISSEE 2023} Qualified Candidates can check the score with the below list through their roll no and application no. Students can also predict the their AISSEE cut off marks through score given in below table. With the qualified score candidates can also predict whether they are qualified for medical examination or not.

Sainik School Kalikiri Admission 2023 Exam Center

Sainik School Kalikiri All India Sainik School Entrance Exam was once performed with the aid of National Testing Agency on 8th January 2023. The Examination was conducted in pen-paper mode at more than 360 centers located at 180 districts of India.

About To Sainik School Kalikiri

Sainik School Kalikiri is a residential school for boys located in Kalikiri, in the Chittoor district of Andhra Pradesh, India. The school was established on 28 June 2011 and is one of the 33 Sainik Schools in India.

Sainik School Kalikiri Admission ~Aims

The school’s primary aim is to prepare students academically, physically, and mentally for entry into the National Defence Academy (NDA), Khadakwasla, Pune, and other officer training academies. However, the school also aims to provide a well-rounded education that prepares students for a variety of careers and helps them become responsible and confident citizens of India.

Sainik School Kalikiri Admission Curriculum

The school follows the CBSE curriculum and offers classes from VI to XII. In addition to academic education, the school places a strong emphasis on physical fitness, with regular sports and outdoor activities such as camping, trekking, and mountaineering. The school also offers extracurricular activities such as music, art, and drama, as well as NCC training.

AISSEE 2023 Result

Admission to Sainik School Kalikiri is based on an entrance exam, which is conducted every year in January. The entrance exam is open to boys and Girls from all over India who are between 10 and 12 years of age for admission to Class VI, and 13 to 15 years of age for admission to Class IX. Candidates who qualify in the entrance exam are then required to undergo a medical exam before final selection.

AISSEE 2023 for Class VI was held in the following 13 languages

  1. Bengali
  2. Marathi
  3. Telugu
  4. Hindi
  5. Kannada
  6. Malayalam
  7. Gujarati
  8. Tamil
  9. Assamese
  10. Punjabi
  11. Urdu
  12. English
  13. Odiya

Click Here for Sainik School Kalikiri Successful Candidates Complete List

Sainik School Kalikiri Top 100 Successful Candidates List

Sl. No. Roll Number Application No. Candidate Name Marks Secured
1 4201040395 221810130424 MOHAMMED ARSALAAN MEHTAB 275
2 1503020254 221810116096 PRINCE KUMAR 275
3 1205020314 221810020817 B SAI DHARMESH REDDY 273
4 4202020348 221810029093 SUNKAM VARSHITH RAJ 270
5 1201020150 221810112096 KURUBA BHANU SIREESH 269
6 1203010249 221810095570 NALLAMALA SATHWIK 269
7 4201070277 221810000549 SAMA SRI BHUVAN REDDY 269
8 1205020513 221810101709 PALLE MOKSHITH ASWARATHA 268
9 1203020300 221810041856 RANGAMREDDY HANISH REDDY 267
10 3905010111 221810045880 HARSHIT DHARIWAL 267
11 1205020516 221810041519 KURUVA JAYA SREE 267
12 1212050279 221810056649 YANAMANDALA NAVARUN NIHAL 266
13 1502010324 221810146754 RAGHAV 266
14 1203020493 221810058388 THOTA SAI JASWANTH 265
15 1205020483 221810058778 D SHAIK MUQSITHULLAA 265
16 4201030565 221810051442 SHAIK SAMAD 265
17 1210020169 221810053332 ERUGU LOHITH KUMAR 264
18 4201050303 221810017216 YERRAMREDDY VENKAT SUHAS 264
19 4201040228 221810047373 CHARVIK GOBBAKA 263
20 1203010392 221810106432 PULASANI CHARANTEJ REDDY 263
21 1510010182 221810107843 SUMIT KUMAR 263
22 1210020518 221810046414 K SANDEEP KUMAR 262
23 1205020202 221810055306 VEMUGODU CHOWDEEP REDDY 262
24 1210020551 221810067824 LEELA SREEKARA KRISHNA 262
25 1210040047 221810028996 P.JANITH SRIMAN 262
26 1210050150 221810028719 V KRUTHIN 262
27 4201020363 221810021060 ELTON REDDY 262
28 1201020292 221810066248 SUDAMA SESHA DHRUVA SAI 261
29 1203010320 221810038451 MANDLI DINESH REDDY 261
30 1203020470 221810045068 NEELI REDDY BHAVESH 261
31 1210050204 221810033459 Y GAHAN ADITHYA REDDY 261
32 1203020254 221810030406 BACHOTI ANISH RATHNAM 260
33 4201060576 221810082168 GURRAM SRAVAN 260
34 1210020343 221810034313 C BIMAL THEJ REDDY 260
35 1210040249 221810043118 K LALITH SAI 260
36 1210050173 221810085239 CHIDVILASH SURYA JARUGUMALLI 260
37 1205020022 221810033014 PANYAM GAGAN SREETHAN 259
38 1210020180 221810095832 PEDDAMALLU LAKSHMI 259
39 1513010213 221810109244 SHIVAM KUMAR 259
40 1201020278 221810056828 RANGA GANESH SREE KUMAR 258
41 1210020439 221810043863 M JYOTHIRADITHYA 258
42 1205010126 221810133175 UPPALA CHANDRA VARDHAN 258
43 1206010192 221810016226 SHAIK ADIL 258
44 4201040619 221810024194 TATHIREDDY HAVISH REDDY 258
45 3905010009 221810019900 AYUSH YADAV 258
46 3905020071 221810027452 SACHINDER SINGH 258
47 1210040130 221810053357 BANDARU RUDRA RISHIKESH 257
48 1206010167 221810024835 MANDA PRATHAP REDDY 257
49 4201030136 221810024121 V U R ESWAR 257
50 1511020204 221810063981 ANURAG KUMAR 257
51 2701020236 221810113243 KOTTINTI SRAVAN KUMAR REDDY 257
52 1203010364 221810112602 VUDUMULA LOKESH 256
53 4401020626 221810025168 PRIYANSH CHAUDHARY 256
54 1202010030 221810018210 VANKAYALAPATI VEDA PRAGNA 256
55 1211020308 221810085288 NAGAMALLA SRI VATHSA 255
56 4202020226 221810151882 KUMMARI HARYAKSH SURYA 255
57 3905030019 221810159676 KHUSH 255
58 1201020294 221810102448 BOLE CHETHAN SAGAR 254
59 1210030169 221810044106 CHINTHA JASWANTH KUMAR 254
60 1511020079 221810057270 RAUNAK RAJ 254
61 1505011089 221810016269 ANURAG SINGH 254
62 4201040271 221810075783 SANGU KARUNYA SRIRAM 253
63 1502010262 221810112181 NOULEDGE KUMAR 253
64 4201060287 221810061187 AVULA BHAVITHA SRI SAGAR 253
65 1210020179 221810034832 SAMIKERI REDDI GOWTHAM 252
66 1210020662 221810048784 BANDI ANISH AYYAPPA 252
67 1207020163 221810077737 MUPPURI MAHEEDHAR 251
68 4201060480 221810081538 ASHWINI ROHAN 250
69 4202020109 221810107481 ALLURI PRADYUMNA VIDURA 250
70 4201020352 221810028750 KYASARAM SREEKAR REDDY 250
71 1510010163 221810106603 SHERIF JOSEF 250
72 1206010243 221810079728 NELLORE MANASWINI 250
73 1203020505 221810073298 TANGELLA TEERTHA VIBHUVAN 249
74 1202020027 221810043134 BHUMARAJU DHEEKSHITH 249
75 1210010036 221810130763 K DHANUSH 249
76 1210030237 221810185146 KAKKE BHUVAN SAI 249
77 1210020021 221810100551 SHAIK MOHAMMAD ANAS 249
78 1511020432 221810101373 PRINCE KUMAR 249
79 4201020170 221810074900 RUDRANGI SRIVEDA 249
80 1203020281 221810057836 GOPARAJU DHATTU VIGNESH 248
81 1205010252 221810082910 JUTURI YOGI NAGA SAI 248
82 4201050586 221810014796 A ROHIT 248
83 1511020213 221810083791 VIKASH KUMAR 248
84 4201060485 221810137738 KANURI SAI 248
85 1205010440 221810183002 MANDLA VYNIKA SAI 248
86 1210020530 221810149914 DEDEEPYA REDDY KAMALAPURAM 248
87 4201060385 221810002808 ALTHATI ROHAN 247
88 1205010563 221810073023 ELISETTY GAGAN 247
89 1210020612 221810042464 PRAJWAL SATYA SAI MADDULA 247
90 1205020426 221810169928 S CHARISHMA 247
91 1206010071 221810036231 SHAIK MAHAMMAD SHAREEF 246
92 4201020200 221810186610 MANDALA RITHESH CHANDRA 246
93 1202010035 221810165120 CHEREDDY LEELA SRI KARTHIK 246
94 1205010338 221810045101 KUMMARI CHANDRA VARDHAN 246
95 1207010053 221810073710 KAMBALA MANVITH 246
96 1501010176 221810178676 SOURAV KUMAR 246
97 4401020615 221810104058 RISHANK KUNTAL 246
98 1201010112 221810148530 KURUBA HASMITHA SHREE 246
99 1201010094 221810063110 BOYAPATI YASWANTH 245
100 1201020133 221810062666 SANTIMALA DINESH REDDY 245

Leave a Reply

Your email address will not be published.